Brought to you by Keller Williams
|
Stunning Custom built 4 bed, 3.5 bath home situated on 1.94 well manicured acres! This home offers an abundance of upgrades, hardwoods on first floor, custom cabinets, high end Gaggenau appliances, tile baths, granite counter tops throughout, built in bookcases, 3 fireplaces, keeping room, custom made bar, fully finished basement with built in storage shelving, a stunning in-ground salt water pool, outdoor kitchen with steamer, gas grill and green egg! This home also offers two covered porches, one on main level and one at finished terrace level and a 24x40 custom workshop/garage. Welcome home for the Holidays! Owner Agent
DAYS ON MARKET | 85 | LAST UPDATED | 1/30/2019 |
---|---|---|---|
TRACT | St Martin Estates | YEAR BUILT | 2007 |
COMMUNITY | WAL1 | GARAGE SPACES | 5.0 |
COUNTY | Walton | TOTAL PARKING | 5 |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
Elementary School | Walker Park |
---|---|
Middle School | Carver |
Jr. High School | Monroe Area |
PRICE HISTORY | |
Prior to Jan 30, '19 | $465,000 |
---|---|
Jan 30, '19 - Today | $455,000 |
ADDITIONAL DETAILS | |
AMENITIES | None |
---|---|
BASEMENT | Bath Finished, Daylight, Finished Rooms, Full |
CLASS | Single Family Detached |
CONSTRUCTION | Concrete Siding, Other (See Remarks) |
CONSTRUCTION STATUS | Resale |
COOLING SOURCE | Electric |
COOLING TYPE | Ceiling Fan, Central, Zoned/Dual |
ENERGY RELATED | Insulation-floor, Programmable Thermostat, Roof Vent Fans, Storm Windows, Water Heater-gas |
EQUIPMENT | Alarm - Burglar, Alarm - Carbon Monoxide, Alarm - Smoke/Fire |
EXTERIOR | Balcony, Barn, Deck/Patio, Fenced Yard, Garden Area, Gas Grill, Out Building, Outdoor Kitchen, Pool-in Ground, Porch, Sprinkler System, Workshop |
FIREPLACE LOCATION | In Great/Family Room, In Master Bedroom, Other (See Remarks) |
FIREPLACE TYPE | Factory Built, Gas Starter |
HEATING SOURCE | Gas |
HEATING TYPE | Central, Zoned/Dual |
HOME WARRANTY PAID | No |
INTERIOR | Attic Expandable, Bookcases, Cable In Street, Cable TV Connections, Carpet, Ceilings - Trey, Ceilings - Vaulted, Ceilings 9 Ft Plus, Double Vanity, Foyer - 2 Story, Gas Logs, Hardwood Floors, Pulldown Attic Stairs, Recently Renovated, Separate Shower, Tile Bath, Tile Floors, Walk-in Closet, Wet Bar |
KITCHEN EQUIPMENT | Cooktop - Separate, Dishwasher, Microwave - Built In, Oven - Wall, Stainless Steel Appliance |
KITCHEN/BREAKFAST | Breakfast Room, Island, Keeping Room, Pantry, Solid Surface Counters |
LAUNDRY LOCATION | Upstairs |
LAUNDRY TYPE | Room |
LOT DESCRIPTION | Cul De Sac, Level Lot, Private Backyard, Wooded |
OWNERSHIP | Fee Simple |
PARKING | 2 Car, 3 Car Or More, Attached, Detached, Parking Pad, Side/Rear Entrance |
PROPERTY TYPE | Single Family Detached |
ROOF TYPE | Composition |
ROOMS | Dining Room Seats 12+, DR - Separate, Exercise Room, Family Room, Great Room, Library/Office |
SALE/RENT | For Sale |
STORIES | 2 Stories |
STYLE | Craftsman |
WATER/SEWER | Public Water, Septic Tank |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Sandy
Roberts to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Berkshire Hathaway HomeServices Georgia Properties
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of GAMLS. All real estate listings are marked with the GAMLS Broker ReciprocitySM thumbnail logo and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 GAMLS. All rights reserved.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 GAMLS. All rights reserved.
